Usage Statistics for www.feuerwehr-goetzis.at

Summary Period: February 2021
Generated 01-Mar-2021 03:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 113769
Total Files 71367
Total Pages 80776
Total Visits 7592
Total KBytes 5792515
Total Unique Sites 2521
Total Unique URLs 581
Total Unique Referrers 2393
Total Unique User Agents 766
. Avg Max
Hits per Hour 169 758
Hits per Day 4063 6713
Files per Day 2548 5478
Pages per Day 2884 4236
Sites per Day 90 223
Visits per Day 271 349
KBytes per Day 206876 432984
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 62.73% 71367
Code 206 - Partial Content 0.11% 121
Code 301 - Moved Permanently 8.79% 10000
Code 302 - Found 1.37% 1554
Code 303 - See Other 0.22% 248
Code 304 - Not Modified 2.07% 2355
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 24.71% 28114
Code 500 - Internal Server Error 0.01% 6

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 3483 3.06% 1633 2.29% 1987 2.46% 289 3.81% 202 8.01% 203354 3.51%
2 3597 3.16% 1914 2.68% 2305 2.85% 253 3.33% 176 6.98% 219267 3.79%
3 4027 3.54% 2134 2.99% 2605 3.22% 278 3.66% 176 6.98% 325334 5.62%
4 3230 2.84% 1845 2.59% 2048 2.54% 291 3.83% 209 8.29% 176343 3.04%
5 3349 2.94% 1848 2.59% 1853 2.29% 349 4.60% 190 7.54% 251237 4.34%
6 3508 3.08% 1750 2.45% 2179 2.70% 299 3.94% 174 6.90% 237786 4.11%
7 4672 4.11% 3101 4.35% 3261 4.04% 291 3.83% 180 7.14% 253025 4.37%
8 4432 3.90% 3212 4.50% 3622 4.48% 270 3.56% 206 8.17% 142342 2.46%
9 5086 4.47% 3451 4.84% 3903 4.83% 246 3.24% 180 7.14% 204344 3.53%
10 4606 4.05% 3132 4.39% 3941 4.88% 260 3.42% 175 6.94% 133125 2.30%
11 3264 2.87% 1632 2.29% 2221 2.75% 264 3.48% 192 7.62% 152044 2.62%
12 4097 3.60% 2449 3.43% 3363 4.16% 321 4.23% 161 6.39% 119881 2.07%
13 3609 3.17% 2138 3.00% 2649 3.28% 301 3.96% 191 7.58% 220534 3.81%
14 4802 4.22% 3114 4.36% 3688 4.57% 283 3.73% 177 7.02% 182136 3.14%
15 5535 4.87% 3894 5.46% 4115 5.09% 243 3.20% 154 6.11% 343105 5.92%
16 4412 3.88% 2655 3.72% 3599 4.46% 256 3.37% 151 5.99% 157510 2.72%
17 4537 3.99% 1919 2.69% 3677 4.55% 301 3.96% 177 7.02% 113022 1.95%
18 3258 2.86% 1304 1.83% 2554 3.16% 289 3.81% 201 7.97% 112853 1.95%
19 3391 2.98% 1862 2.61% 2273 2.81% 262 3.45% 204 8.09% 162725 2.81%
20 3798 3.34% 1470 2.06% 3088 3.82% 264 3.48% 188 7.46% 122363 2.11%
21 3121 2.74% 2046 2.87% 1737 2.15% 240 3.16% 178 7.06% 205978 3.56%
22 3326 2.92% 2287 3.20% 2419 2.99% 256 3.37% 163 6.47% 245712 4.24%
23 6713 5.90% 5478 7.68% 4236 5.24% 290 3.82% 221 8.77% 432984 7.47%
24 5049 4.44% 4009 5.62% 3744 4.64% 262 3.45% 158 6.27% 288410 4.98%
25 5265 4.63% 4320 6.05% 3502 4.34% 322 4.24% 223 8.85% 298680 5.16%
26 2797 2.46% 2067 2.90% 1735 2.15% 288 3.79% 192 7.62% 175569 3.03%
27 3743 3.29% 2453 3.44% 2864 3.55% 239 3.15% 146 5.79% 99867 1.72%
28 3062 2.69% 2250 3.15% 1608 1.99% 236 3.11% 152 6.03% 212987 3.68%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4413 3.88% 101 2831 3.97% 132 3706 4.59% 7133 199735 3.45%
1 142 3991 3.51% 78 2189 3.07% 119 3341 4.14% 5169 144727 2.50%
2 140 3930 3.45% 75 2123 2.97% 116 3249 4.02% 3686 103214 1.78%
3 131 3672 3.23% 63 1786 2.50% 116 3254 4.03% 3128 87586 1.51%
4 149 4184 3.68% 83 2350 3.29% 135 3789 4.69% 4173 116846 2.02%
5 132 3718 3.27% 66 1866 2.61% 120 3376 4.18% 3414 95596 1.65%
6 136 3821 3.36% 69 1943 2.72% 121 3412 4.22% 2855 79940 1.38%
7 145 4080 3.59% 84 2372 3.32% 117 3294 4.08% 5319 148928 2.57%
8 189 5313 4.67% 123 3460 4.85% 126 3542 4.38% 9880 276644 4.78%
9 183 5129 4.51% 116 3274 4.59% 120 3369 4.17% 8823 247034 4.26%
10 235 6593 5.80% 163 4564 6.40% 130 3649 4.52% 16864 472184 8.15%
11 182 5110 4.49% 110 3090 4.33% 128 3590 4.44% 9916 277644 4.79%
12 189 5308 4.67% 117 3300 4.62% 131 3676 4.55% 9268 259494 4.48%
13 176 4943 4.34% 114 3211 4.50% 127 3574 4.42% 9128 255584 4.41%
14 181 5089 4.47% 118 3326 4.66% 112 3163 3.92% 11715 328017 5.66%
15 176 4933 4.34% 113 3173 4.45% 122 3435 4.25% 8623 241448 4.17%
16 157 4409 3.88% 101 2838 3.98% 102 2860 3.54% 8205 229738 3.97%
17 166 4653 4.09% 109 3067 4.30% 107 3016 3.73% 9112 255137 4.40%
18 184 5161 4.54% 118 3315 4.65% 117 3300 4.09% 10100 282808 4.88%
19 192 5389 4.74% 131 3673 5.15% 116 3269 4.05% 13864 388201 6.70%
20 171 4814 4.23% 111 3119 4.37% 112 3154 3.90% 8652 242246 4.18%
21 190 5333 4.69% 137 3842 5.38% 119 3352 4.15% 11778 329780 5.69%
22 176 4946 4.35% 124 3497 4.90% 108 3040 3.76% 13337 373443 6.45%
23 172 4837 4.25% 112 3158 4.43% 120 3366 4.17% 12734 356541 6.16%

Top 30 of 581 Total URLs
# Hits KBytes URL
1 28854 25.36% 290576 5.02% /stats/
2 12092 10.63% 744959 12.86% /
3 1633 1.44% 1331 0.02% /robots.txt
4 1017 0.89% 13726 0.24% /administrator/
5 769 0.68% 55810 0.96% /stats/usage_202102.html
6 563 0.49% 10 0.00% /media/jui/js/jquery-noconflict.js
7 557 0.49% 1330 0.02% /templates/jp-fire/warp/vendor/uikit/js/components/search.js
8 548 0.48% 45946 0.79% /media/jui/js/jquery.min.js
9 536 0.47% 4625 0.08% /media/jui/js/jquery-migrate.min.js
10 535 0.47% 4043 0.07% /media/system/js/core.js
11 528 0.46% 13169 0.23% /media/jui/js/bootstrap.min.js
12 515 0.45% 664 0.01% /templates/jp-fire/warp/js/social.js
13 514 0.45% 4457 0.08% /templates/jp-fire/warp/vendor/uikit/js/components/slideshow.js
14 508 0.45% 1612 0.03% /templates/jp-fire/warp/vendor/uikit/js/components/tooltip.js
15 505 0.44% 385 0.01% /media/plg_system_eprivacy/js/base64.min.js
16 505 0.44% 1829 0.03% /templates/jp-fire/warp/vendor/uikit/js/components/autocomplete.js
17 502 0.44% 24516 0.42% /templates/jp-fire/warp/vendor/uikit/js/uikit.js
18 501 0.44% 104 0.00% /templates/jp-fire/js/theme.js
19 499 0.44% 3046 0.05% /templates/jp-fire/warp/vendor/uikit/js/components/slideset.js
20 497 0.44% 3838 0.07% /templates/jp-fire/warp/vendor/uikit/js/components/lightbox.js
21 495 0.44% 2140 0.04% /templates/jp-fire/warp/vendor/uikit/js/components/sticky.js
22 479 0.42% 5072 0.09% /media/plg_system_eprivacy/js/eprivacy.class.min.js
23 475 0.42% 2531 0.04% /plugins/system/jce/css/content.css
24 469 0.41% 78834 1.36% /templates/jp-fire/css/bootstrap.css
25 462 0.41% 1107583 19.12% /images/Hintergrundbilder/DSC_0406.jpg
26 461 0.41% 19 0.00% /templates/jp-fire/css/custom.css
27 460 0.40% 3937 0.07% /templates/jp-fire/css/joomlaplates.css
28 459 0.40% 13652 0.24% /media/com_simplesocialmediastream/js/utils.min.js
29 459 0.40% 175 0.00% /media/plg_system_eprivacy/css/definitions.min.css
30 457 0.40% 81 0.00% /media/plg_system_eprivacy/css/ribbon.min.css

Top 10 of 581 Total URLs By KBytes
# Hits KBytes URL
1 462 0.41% 1107583 19.12% /images/Hintergrundbilder/DSC_0406.jpg
2 12092 10.63% 744959 12.86% /
3 367 0.32% 555671 9.59% /images/Hintergrundbilder/Brand_Koblach_18.jpg
4 28854 25.36% 290576 5.02% /stats/
5 381 0.33% 283220 4.89% /images/Hintergrundbilder/4er_Einsaetze.png
6 444 0.39% 87566 1.51% /templates/jp-fire/css/theme.css
7 32 0.03% 87239 1.51% /images/Feuerwehrhaus/Feuerwehrhaus.jpg
8 469 0.41% 78834 1.36% /templates/jp-fire/css/bootstrap.css
9 382 0.34% 63629 1.10% /images/Jugend/Plakat_JugendheuteRettermorgen.jpg
10 66 0.06% 63467 1.10% /images/Fahrzeugbilder/TMB/OFG-Steiger_013-Palm_Philipp.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 12092 10.63% 4795 74.96% /
2 28854 25.36% 1232 19.26% /stats/
3 1017 0.89% 238 3.72% /administrator/
4 769 0.68% 77 1.20% /stats/usage_202102.html
5 9 0.01% 9 0.14% /stats/usage_202002.html
6 9 0.01% 5 0.08% /stats/usage_201909.html
7 7 0.01% 5 0.08% /stats/usage_201911.html
8 4 0.00% 4 0.06% /configuration.php
9 5 0.00% 4 0.06% /stats/usage_202001.html
10 4 0.00% 4 0.06% /stats/usage_202005.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 12092 10.63% 4811 75.25% /
2 28854 25.36% 1204 18.83% /stats/
3 1017 0.89% 241 3.77% /administrator/
4 769 0.68% 79 1.24% /stats/usage_202102.html
5 9 0.01% 9 0.14% /stats/usage_202002.html
6 9 0.01% 5 0.08% /stats/usage_201909.html
7 5 0.00% 5 0.08% /stats/usage_202001.html
8 4 0.00% 4 0.06% /configuration.php
9 7 0.01% 4 0.06% /stats/usage_201911.html
10 5 0.00% 4 0.06% /stats/usage_201912.html

Top 30 of 2393 Total Referrers
# Hits Referrer
1 17664 15.53% - (Direct Request)
2 3418 3.00% https://www.bigskycash.org/
3 3398 2.99% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 3168 2.78% https://feuerwehr-goetzis.at/
5 2566 2.26% https://doska.info/item/add
6 2394 2.10% https://perevod42.com/
7 1593 1.40% https://chinex.su/
8 1204 1.06% https://getery.xyz
9 1101 0.97% https://chinex.su/maskkingoptom/
10 1032 0.91% https://mosbordell.com
11 1022 0.90% https://pasyansov.net/
12 952 0.84% https://chinex.su/maskkinghighgt/
13 860 0.76% https://seks-dosug.com
14 860 0.76% https://seksvibor.xyz
15 776 0.68% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
16 732 0.64% https://www.youtube.com/watch
17 680 0.60% https://biggeek.store/index.php
18 434 0.38% http://stagserce1988.wordpress.com
19 298 0.26% https://www.bigskycash.org/IL/
20 292 0.26% https://www.bigskycash.org/UT/
21 291 0.26% https://www.bigskycash.org/NC/
22 286 0.25% https://www.bigskycash.org/AK/
23 285 0.25% https://www.bigskycash.org/KY/
24 284 0.25% https://highvendor.com
25 284 0.25% https://highvendor.com/
26 282 0.25% https://www.bigskycash.org/CA/
27 282 0.25% https://www.bigskycash.org/CT/
28 281 0.25% https://www.bigskycash.org/WV/
29 280 0.25% https://www.bigskycash.org/WY/
30 278 0.24% https://www.bigskycash.org/MT/

Top 2 of 2 Total Search Strings
# Hits Search String
1 21 91.30% https://doska.info/item/add
2 2 8.70% feuerwehr götzis

Top 15 of 766 Total User Agents
# Hits User Agent
1 3093 2.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2929 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
3 2618 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.12 Safari/537.36
4 2124 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
5 1837 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1808 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
7 1806 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
8 1796 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 1796 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
10 1783 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 1783 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
12 1779 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1779 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 1776 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 1771 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 113769 100.00% 71488 100.17% 5792515 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23