Usage Statistics for www.feuerwehr-goetzis.at

Summary Period: September 2019
Generated 11-Nov-2019 03:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 14959
Total Files 12765
Total Pages 10847
Total Visits 1876
Total KBytes 506916
Total Unique Sites 1341
Total Unique URLs 494
Total Unique Referrers 853
Total Unique User Agents 289
. Avg Max
Hits per Hour 155 843
Hits per Day 3739 4929
Files per Day 3191 4450
Pages per Day 2711 3019
Sites per Day 335 583
Visits per Day 469 681
KBytes per Day 126729 238911
Hits by Response Code
Code 200 - OK 85.33% 12765
Code 206 - Partial Content 0.05% 8
Code 301 - Moved Permanently 7.01% 1048
Code 302 - Found 1.98% 296
Code 304 - Not Modified 0.61% 91
Code 404 - Not Found 5.02% 751

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
27 4929 32.95% 4450 34.86% 3019 27.83% 371 19.78% 302 22.52% 238911 47.13%
28 3305 22.09% 2413 18.90% 2709 24.97% 312 16.63% 182 13.57% 67677 13.35%
29 3581 23.94% 3034 23.77% 2620 24.15% 525 27.99% 443 33.04% 102996 20.32%
30 3144 21.02% 2868 22.47% 2499 23.04% 681 36.30% 583 43.48% 97332 19.20%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 433 2.89% 96 385 3.02% 68 273 2.52% 2406 9623 1.90%
1 69 278 1.86% 58 233 1.83% 67 269 2.48% 1601 6406 1.26%
2 84 336 2.25% 71 284 2.22% 70 280 2.58% 1723 6891 1.36%
3 98 394 2.63% 87 351 2.75% 89 359 3.31% 3446 13784 2.72%
4 131 527 3.52% 112 450 3.53% 130 520 4.79% 4791 19165 3.78%
5 143 573 3.83% 130 523 4.10% 137 550 5.07% 6192 24770 4.89%
6 156 624 4.17% 139 559 4.38% 151 605 5.58% 7475 29898 5.90%
7 119 479 3.20% 104 419 3.28% 102 408 3.76% 2868 11473 2.26%
8 151 607 4.06% 127 508 3.98% 102 410 3.78% 3212 12850 2.53%
9 161 646 4.32% 145 582 4.56% 105 423 3.90% 3600 14402 2.84%
10 136 545 3.64% 109 439 3.44% 111 444 4.09% 3124 12497 2.47%
11 246 987 6.60% 221 887 6.95% 127 508 4.68% 9048 36191 7.14%
12 160 641 4.29% 136 547 4.29% 104 417 3.84% 7051 28203 5.56%
13 176 705 4.71% 161 644 5.05% 107 429 3.96% 7555 30219 5.96%
14 203 815 5.45% 185 743 5.82% 108 434 4.00% 11073 44291 8.74%
15 192 768 5.13% 120 481 3.77% 153 613 5.65% 3470 13881 2.74%
16 170 683 4.57% 100 400 3.13% 155 622 5.73% 3936 15746 3.11%
17 107 428 2.86% 90 362 2.84% 90 362 3.34% 2457 9826 1.94%
18 118 474 3.17% 99 398 3.12% 99 396 3.65% 2661 10646 2.10%
19 195 780 5.21% 164 658 5.15% 123 492 4.54% 6188 24752 4.88%
20 335 1343 8.98% 316 1264 9.90% 212 850 7.84% 17780 71119 14.03%
21 217 868 5.80% 202 809 6.34% 102 411 3.79% 8780 35120 6.93%
22 133 535 3.58% 111 447 3.50% 96 385 3.55% 3468 13874 2.74%
23 122 490 3.28% 98 392 3.07% 96 387 3.57% 2822 11289 2.23%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 5395 36.07% 54630 10.78% /stats/
2 1437 9.61% 125511 24.76% /stats/usage_201909.html
3 718 4.80% 65100 12.84% /stats/usage_201611.html
4 379 2.53% 2667 0.53% /wp2/wp-login.php
5 230 1.54% 21022 4.15% /stats/usage_201703.html
6 184 1.23% 1 0.00% /wp2/wp-admin/admin-ajax.php
7 150 1.00% 6710 1.32% /wp2/
8 96 0.64% 0 0.00% /wp2/wp-cron.php
9 66 0.44% 1339 0.26% /wp2/wp-content/plugins/LayerSlider/static/js/layerslider.transitions.js
10 66 0.44% 5960 1.18% /wp2/wp-includes/js/jquery/jquery.js
11 65 0.43% 54 0.01% /wp2/wp-content/plugins/arscode-social-slider-free/js/userscripts.js
12 65 0.43% 2875 0.57% /wp2/wp-content/themes/bluediamond-v1_04/style.css
13 65 0.43% 88 0.02% /wp2/wp-includes/js/wp-embed.min.js
14 64 0.43% 116 0.02% /wp2/wp-content/themes/bluediamond-v1_04/stylesheet/superfish.css
15 62 0.41% 344 0.07% /wp2/wp-content/plugins/ajax-event-calendar/js/jquery.jgrowl.min.js
16 61 0.41% 3306 0.65% /wp2/wp-content/plugins/LayerSlider/static/js/layerslider.kreaturamedia.jquery.js
17 61 0.41% 52 0.01% /wp2/wp-content/plugins/ajax-event-calendar/js/i18n/jquery.ui.datepicker-de.js
18 61 0.41% 287 0.06% /wp2/wp-content/themes/bluediamond-v1_04/stylesheet/foundation-responsive.css
19 60 0.40% 227 0.04% /wp2/wp-content/themes/bluediamond-v1_04/stylesheet/fancybox.css
20 60 0.40% 579 0.11% /wp2/wp-includes/js/jquery/jquery-migrate.min.js
21 59 0.39% 341 0.07% /wp2/wp-content/tablepress-combined.min.css
22 59 0.39% 899 0.18% /wp2/wp-content/themes/bluediamond-v1_04/style-custom.css
23 59 0.39% 42 0.01% /wp2/wp-content/themes/bluediamond-v1_04/stylesheet/jquery.fancybox-thumbs.css
24 58 0.39% 1114 0.22% /wp2/wp-content/plugins/ajax-event-calendar/css/custom.css
25 57 0.38% 362 0.07% /wp2/wp-content/themes/bluediamond-v1_04/javascript/gdl-scripts.js
26 56 0.37% 75 0.01% /wp2/wp-content/plugins/ajax-event-calendar/js/jquery.mousewheel.min.js
27 55 0.37% 844 0.17% /wp2/wp-content/plugins/LayerSlider/static/css/layerslider.css
28 55 0.37% 211 0.04% /wp2/wp-includes/js/jquery/ui/core.min.js
29 54 0.36% 1220 0.24% /wp2/wp-content/plugins/ajax-event-calendar/css/jquery-ui-1.8.16.custom.css
30 54 0.36% 506 0.10% /wp2/wp-content/plugins/ajax-event-calendar/js/jquery.simplemodal.1.4.3.min.js

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 1437 9.61% 125511 24.76% /stats/usage_201909.html
2 718 4.80% 65100 12.84% /stats/usage_201611.html
3 5395 36.07% 54630 10.78% /stats/
4 2 0.01% 26627 5.25% /wp2/wp-content/uploads/2017/05/Jahresbericht-2016.pdf
5 230 1.54% 21022 4.15% /stats/usage_201703.html
6 43 0.29% 11189 2.21% /wp2/wp-content/themes/bluediamond-v1_04/images/pattern/pattern-15.png
7 150 1.00% 6710 1.32% /wp2/
8 66 0.44% 5960 1.18% /wp2/wp-includes/js/jquery/jquery.js
9 48 0.32% 4967 0.98% /wp2/wp-content/uploads/2013/05/hader2.png
10 42 0.28% 3466 0.68% /wp2/wp-content/plugins/LayerSlider/static/skins/bluediamond/slider-shadow.png

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 1437 9.61% 513 31.80% /stats/usage_201909.html
2 379 2.53% 346 21.45% /wp2/wp-login.php
3 718 4.80% 239 14.82% /stats/usage_201611.html
4 5395 36.07% 92 5.70% /stats/
5 96 0.64% 89 5.52% /wp2/wp-cron.php
6 230 1.54% 79 4.90% /stats/usage_201703.html
7 150 1.00% 44 2.73% /wp2/
8 184 1.23% 31 1.92% /wp2/wp-admin/admin-ajax.php
9 22 0.15% 10 0.62% /wp2/fahrzeuge/
10 9 0.06% 8 0.50% /wp2/einsaetze-2018/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 1437 9.61% 505 30.42% /stats/usage_201909.html
2 379 2.53% 346 20.84% /wp2/wp-login.php
3 718 4.80% 239 14.40% /stats/usage_201611.html
4 96 0.64% 89 5.36% /wp2/wp-cron.php
5 5395 36.07% 83 5.00% /stats/
6 230 1.54% 77 4.64% /stats/usage_201703.html
7 184 1.23% 76 4.58% /wp2/wp-admin/admin-ajax.php
8 150 1.00% 62 3.73% /wp2/
9 9 0.06% 7 0.42% /stats/usage_201508.html
10 22 0.15% 7 0.42% /wp2/fahrzeuge/

Top 30 of 853 Total Referrers
# Hits Referrer
1 1640 10.96% - (Direct Request)
2 430 2.87% https://mosbordell.com
3 392 2.62% https://greenkvartal54.ru/
4 375 2.51% http://conlinepharmacy.info
5 342 2.29% http://lonlinepharmacy.info
6 323 2.16% http://graneltexkya.wordpress.com
7 236 1.58% https://www.bigskycash.org/OK/Tulsa/
8 200 1.34% https://www.bigskycash.org/WA/Vancouver/
9 182 1.22% http://poithreattide.wordpress.com
10 164 1.10% https://www.bigskycash.org/AR/Little-Rock/
11 140 0.94% https://amp3.su
12 140 0.94% https://mp3kurt.com
13 140 0.94% https://musicstore.su
14 138 0.92% http://subgragathers.wordpress.com
15 124 0.83% https://www.bigskycash.org/NH/Manchester/
16 120 0.80% https://www.bigskycash.org/MN/
17 120 0.80% https://www.bigskycash.org/TX/Houston/
18 116 0.78% https://worklady.ru/
19 116 0.78% https://www.bigskycash.org/TN/Chattanooga/
20 116 0.78% https://www.bigskycash.org/WI/Milwaukee/
21 112 0.75% https://arboplus.ru/
22 112 0.75% https://azart.info/
23 112 0.75% https://multikonline1.ru/
24 112 0.75% https://www.bigskycash.org/TN/Memphis/
25 111 0.74% http://prunexeshar.wordpress.com
26 104 0.70% https://www.bigskycash.org/AL/Mobile/
27 104 0.70% https://www.bigskycash.org/LA/Baton-Rouge/
28 100 0.67% https://1loanow.com
29 100 0.67% https://www.bigskycash.org/CO/Boulder/
30 100 0.67% https://www.bigskycash.org/LA/Lafayette/

Top 15 of 289 Total User Agents
# Hits User Agent
1 1002 6.70% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 543 3.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 479 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 421 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 366 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
6 354 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 308 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 281 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 261 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 258 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
11 257 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
12 256 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 254 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 225 1.50% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 206 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36

Usage by Country for September 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14959 100.00% 12773 100.06% 506916 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21