Usage Statistics for www.feuerwehr-goetzis.at

Summary Period: April 2020
Generated 01-May-2020 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 89288
Total Files 66145
Total Pages 87039
Total Visits 5465
Total KBytes 594105
Total Unique Sites 1676
Total Unique URLs 45
Total Unique Referrers 5661
Total Unique User Agents 488
. Avg Max
Hits per Hour 124 914
Hits per Day 2976 4821
Files per Day 2204 3578
Pages per Day 2901 4739
Sites per Day 55 185
Visits per Day 182 263
KBytes per Day 19804 30303
Hits by Response Code
Undefined response code 0.23% 203
Code 200 - OK 74.08% 66145
Code 206 - Partial Content 0.00% 2
Code 302 - Found 1.87% 1670
Code 303 - See Other 0.07% 64
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 18.47% 16491
Code 500 - Internal Server Error 0.00% 3
Code 503 - Service Unavailable 5.27% 4705

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 4137 4.63% 3110 4.70% 4053 4.66% 136 2.49% 65 3.88% 26185 4.41%
2 4030 4.51% 3103 4.69% 3991 4.59% 97 1.77% 74 4.42% 24545 4.13%
3 4243 4.75% 3138 4.74% 4185 4.81% 152 2.78% 78 4.65% 25532 4.30%
4 3787 4.24% 3314 5.01% 3711 4.26% 94 1.72% 60 3.58% 27882 4.69%
5 4202 4.71% 3578 5.41% 4093 4.70% 155 2.84% 120 7.16% 30303 5.10%
6 4267 4.78% 3469 5.24% 4197 4.82% 191 3.49% 133 7.94% 28243 4.75%
7 4191 4.69% 3428 5.18% 4140 4.76% 220 4.03% 155 9.25% 28285 4.76%
8 3868 4.33% 3245 4.91% 3811 4.38% 228 4.17% 159 9.49% 27548 4.64%
9 3951 4.43% 3308 5.00% 3897 4.48% 256 4.68% 185 11.04% 27781 4.68%
10 3724 4.17% 3157 4.77% 3688 4.24% 215 3.93% 145 8.65% 26679 4.49%
11 4821 5.40% 3396 5.13% 4739 5.44% 250 4.57% 119 7.10% 28821 4.85%
12 4172 4.67% 3313 5.01% 4062 4.67% 197 3.60% 141 8.41% 27856 4.69%
13 4605 5.16% 3309 5.00% 4490 5.16% 180 3.29% 126 7.52% 28642 4.82%
14 4705 5.27% 3350 5.06% 4654 5.35% 192 3.51% 140 8.35% 27231 4.58%
15 3237 3.63% 2214 3.35% 3162 3.63% 228 4.17% 136 8.11% 18810 3.17%
16 4187 4.69% 3387 5.12% 4100 4.71% 250 4.57% 164 9.79% 29852 5.02%
17 4073 4.56% 3093 4.68% 4012 4.61% 232 4.25% 153 9.13% 25047 4.22%
18 2869 3.21% 2141 3.24% 2823 3.24% 203 3.71% 112 6.68% 18441 3.10%
19 1358 1.52% 901 1.36% 1281 1.47% 169 3.09% 116 6.92% 8096 1.36%
20 953 1.07% 665 1.01% 905 1.04% 157 2.87% 113 6.74% 6419 1.08%
21 1013 1.13% 651 0.98% 933 1.07% 175 3.20% 138 8.23% 8643 1.45%
22 1268 1.42% 763 1.15% 1182 1.36% 199 3.64% 136 8.11% 8546 1.44%
23 1552 1.74% 904 1.37% 1491 1.71% 139 2.54% 92 5.49% 8245 1.39%
24 1120 1.25% 813 1.23% 1070 1.23% 156 2.85% 127 7.58% 14042 2.36%
25 1600 1.79% 755 1.14% 1549 1.78% 217 3.97% 121 7.22% 9002 1.52%
26 2562 2.87% 750 1.13% 2433 2.80% 263 4.81% 132 7.88% 14538 2.45%
27 1267 1.42% 669 1.01% 1131 1.30% 233 4.26% 127 7.58% 12745 2.15%
28 802 0.90% 504 0.76% 729 0.84% 107 1.96% 82 4.89% 6068 1.02%
29 1220 1.37% 748 1.13% 1102 1.27% 145 2.65% 125 7.46% 11506 1.94%
30 1504 1.68% 969 1.46% 1425 1.64% 139 2.54% 119 7.10% 8573 1.44%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3789 4.24% 96 2901 4.39% 124 3739 4.30% 818 24537 4.13%
1 125 3778 4.23% 95 2879 4.35% 122 3672 4.22% 790 23689 3.99%
2 125 3775 4.23% 97 2916 4.41% 124 3720 4.27% 797 23905 4.02%
3 122 3669 4.11% 95 2863 4.33% 120 3604 4.14% 803 24082 4.05%
4 122 3681 4.12% 94 2841 4.30% 119 3595 4.13% 774 23225 3.91%
5 137 4138 4.63% 97 2936 4.44% 134 4039 4.64% 796 23883 4.02%
6 124 3740 4.19% 96 2892 4.37% 121 3652 4.20% 797 23916 4.03%
7 122 3666 4.11% 95 2869 4.34% 120 3609 4.15% 802 24048 4.05%
8 125 3758 4.21% 95 2858 4.32% 120 3600 4.14% 999 29984 5.05%
9 124 3734 4.18% 94 2841 4.30% 120 3612 4.15% 916 27467 4.62%
10 125 3769 4.22% 91 2753 4.16% 119 3598 4.13% 885 26564 4.47%
11 124 3721 4.17% 89 2698 4.08% 120 3616 4.15% 794 23814 4.01%
12 120 3607 4.04% 89 2686 4.06% 117 3523 4.05% 851 25523 4.30%
13 123 3704 4.15% 90 2729 4.13% 120 3612 4.15% 950 28493 4.80%
14 120 3629 4.06% 88 2666 4.03% 118 3552 4.08% 812 24367 4.10%
15 144 4340 4.86% 87 2615 3.95% 141 4249 4.88% 757 22713 3.82%
16 117 3533 3.96% 86 2600 3.93% 113 3417 3.93% 789 23682 3.99%
17 117 3524 3.95% 87 2632 3.98% 115 3451 3.96% 785 23538 3.96%
18 115 3458 3.87% 84 2536 3.83% 111 3336 3.83% 730 21904 3.69%
19 114 3427 3.84% 85 2576 3.89% 111 3359 3.86% 821 24618 4.14%
20 122 3675 4.12% 88 2646 4.00% 117 3526 4.05% 881 26416 4.45%
21 122 3663 4.10% 88 2641 3.99% 119 3596 4.13% 800 23990 4.04%
22 123 3691 4.13% 91 2742 4.15% 121 3639 4.18% 829 24880 4.19%
23 127 3819 4.28% 94 2829 4.28% 124 3723 4.28% 829 24868 4.19%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 65000 72.80% 505196 85.03% /stats/
2 306 0.34% 248 0.04% /robots.txt
3 264 0.30% 22422 3.77% /stats/usage_202004.html
4 157 0.18% 995 0.17% /administrator/
5 132 0.15% 23632 3.98% /templates/jp-fire/css/bootstrap.css
6 132 0.15% 27642 4.65% /templates/jp-fire/css/theme.css
7 74 0.08% 896 0.15% /templates/jp-fire/apple_touch_icon.png
8 6 0.01% 536 0.09% /stats/usage_201910.html
9 6 0.01% 515 0.09% /stats/usage_202001.html
10 6 0.01% 524 0.09% /stats/usage_202002.html
11 6 0.01% 530 0.09% /stats/usage_202003.html
12 5 0.01% 0 0.00% /configuration.php
13 5 0.01% 351 0.06% /stats/usage_201909.html
14 5 0.01% 442 0.07% /stats/usage_201911.html
15 5 0.01% 0 0.00% /templates/
16 4 0.00% 0 0.00% /images/
17 4 0.00% 11 0.00% /stats/usage.png
18 3 0.00% 16 0.00% /administrator/help/en-GB/toc.json
19 2 0.00% 0 0.00% /language/
20 2 0.00% 0 0.00% /tmp/
21 1 0.00% 5 0.00% /README.txt
22 1 0.00% 1 0.00% /language/en-GB/en-GB.xml
23 1 0.00% 8 0.00% /media/com_icagenda/icicons/fonts/iCicons.ttf
24 1 0.00% 4 0.00% /media/com_icagenda/icicons/style.css
25 1 0.00% 1 0.00% /media/jui/css/bootstrap-tooltip-extended.css
26 1 0.00% 12 0.00% /media/jui/css/chosen.css
27 1 0.00% 2 0.00% /media/jui/css/jquery.searchtools.css
28 1 0.00% 25 0.00% /media/jui/fonts/IcoMoon.woff
29 1 0.00% 2 0.00% /media/jui/js/bootstrap-tooltip-extended.min.js
30 1 0.00% 28 0.00% /media/jui/js/bootstrap.min.js

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 65000 72.80% 505196 85.03% /stats/
2 132 0.15% 27642 4.65% /templates/jp-fire/css/theme.css
3 132 0.15% 23632 3.98% /templates/jp-fire/css/bootstrap.css
4 264 0.30% 22422 3.77% /stats/usage_202004.html
5 157 0.18% 995 0.17% /administrator/
6 74 0.08% 896 0.15% /templates/jp-fire/apple_touch_icon.png
7 6 0.01% 536 0.09% /stats/usage_201910.html
8 6 0.01% 530 0.09% /stats/usage_202003.html
9 6 0.01% 524 0.09% /stats/usage_202002.html
10 6 0.01% 515 0.09% /stats/usage_202001.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 65000 72.80% 2106 92.17% /stats/
2 264 0.30% 77 3.37% /stats/usage_202004.html
3 157 0.18% 57 2.49% /administrator/
4 6 0.01% 6 0.26% /stats/usage_201910.html
5 6 0.01% 6 0.26% /stats/usage_202001.html
6 6 0.01% 6 0.26% /stats/usage_202002.html
7 6 0.01% 6 0.26% /stats/usage_202003.html
8 5 0.01% 5 0.22% /stats/usage_201909.html
9 5 0.01% 5 0.22% /stats/usage_201911.html
10 4 0.00% 4 0.18% /images/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 65000 72.80% 2083 91.44% /stats/
2 264 0.30% 77 3.38% /stats/usage_202004.html
3 157 0.18% 71 3.12% /administrator/
4 6 0.01% 6 0.26% /stats/usage_201910.html
5 6 0.01% 6 0.26% /stats/usage_202001.html
6 6 0.01% 6 0.26% /stats/usage_202002.html
7 6 0.01% 6 0.26% /stats/usage_202003.html
8 5 0.01% 5 0.22% /stats/usage_201909.html
9 5 0.01% 5 0.22% /templates/
10 4 0.00% 4 0.18% /images/

Top 30 of 5661 Total Referrers
# Hits Referrer
1 6318 7.08% - (Direct Request)
2 1216 1.36% http://tedy.su
3 1204 1.35% https://getery.xyz
4 962 1.08% https://mosbordell.com
5 860 0.96% https://seks-dosug.com
6 860 0.96% https://seksvibor.xyz
7 811 0.91% https://drive.google.com/open
8 440 0.49% https://oqex.io/exchange
9 428 0.48% https://oqex.io/markets
10 379 0.42% https://www.bigskycash.org/WA/Vancouver/
11 371 0.42% https://www.bigskycash.org/CT/
12 362 0.41% http://coronaschnelltest.de.tl/
13 359 0.40% https://www.bigskycash.org/SD/Sioux-Falls/
14 332 0.37% https://www.bigskycash.org/MN/
15 319 0.36% https://www.bigskycash.org/GA/
16 316 0.35% https://www.bigskycash.org/MO/Independence/
17 311 0.35% https://www.bigskycash.org/OK/Tulsa/
18 304 0.34% https://www.bigskycash.org/AR/Little-Rock/
19 293 0.33% http://ovralcomprar.es.tl/
20 248 0.28% http://comprar-aricept.es.tl/
21 244 0.27% http://acheter-floxin.fr.gd/
22 235 0.26% https://www.bigskycash.org/NV/
23 228 0.26% https://hydra2020.top
24 224 0.25% https://www.bigskycash.org/DE/
25 216 0.24% http://epivir-hbv-kaufen.de.tl/
26 216 0.24% https://www.bigskycash.org/MI/
27 215 0.24% https://www.bigskycash.org/HI/Hilo/
28 215 0.24% https://www.bigskycash.org/OH/Columbus/
29 210 0.24% http://repaglinid.cmonsite.fr/
30 203 0.23% http://isotroin10.soup.io/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% citynix.ru
2 1 50.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 488 Total User Agents
# Hits User Agent
1 6244 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 6171 6.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4691 5.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3091 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1663 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 1648 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 1638 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 1628 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 1622 1.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1619 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 1619 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 1614 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1611 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 1611 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 1607 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 89288 100.00% 66147 100.00% 594105 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21