Usage Statistics for www.feuerwehr-goetzis.at

Summary Period: February 2026
Generated 01-Mar-2026 04:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 273021
Total Files 191964
Total Pages 244092
Total Visits 60931
Total KBytes 11945237
Total Unique Sites 7668
Total Unique URLs 289
Total Unique Referrers 10023
Total Unique User Agents 875
. Avg Max
Hits per Hour 406 1178
Hits per Day 9750 20075
Files per Day 6855 17310
Pages per Day 8717 19682
Sites per Day 273 1109
Visits per Day 2176 7056
KBytes per Day 426616 896307
Hits by Response Code
Code 200 - OK 70.31% 191964
Code 206 - Partial Content 0.05% 129
Code 301 - Moved Permanently 21.31% 58193
Code 302 - Found 4.14% 11291
Code 303 - See Other 0.01% 36
Code 304 - Not Modified 0.46% 1265
Code 404 - Not Found 3.71% 10139
Code 500 - Internal Server Error 0.00% 4

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 7120 2.61% 4954 2.58% 6314 2.59% 1484 2.44% 778 10.15% 292251 2.45%
2 8301 3.04% 5595 2.91% 6901 2.83% 1802 2.96% 884 11.53% 370302 3.10%
3 9583 3.51% 6275 3.27% 7988 3.27% 1626 2.67% 879 11.46% 424111 3.55%
4 9474 3.47% 6282 3.27% 7848 3.22% 1662 2.73% 751 9.79% 446990 3.74%
5 10355 3.79% 6598 3.44% 8443 3.46% 1924 3.16% 926 12.08% 387265 3.24%
6 12690 4.65% 8332 4.34% 10555 4.32% 2063 3.39% 932 12.15% 515648 4.32%
7 9740 3.57% 5784 3.01% 8714 3.57% 2030 3.33% 1109 14.46% 342646 2.87%
8 9744 3.57% 5819 3.03% 8913 3.65% 2122 3.48% 894 11.66% 355833 2.98%
9 10176 3.73% 6733 3.51% 9226 3.78% 2651 4.35% 926 12.08% 402474 3.37%
10 10553 3.87% 7706 4.01% 8381 3.43% 2235 3.67% 794 10.35% 509421 4.26%
11 8963 3.28% 6378 3.32% 8105 3.32% 2166 3.55% 771 10.05% 406027 3.40%
12 11119 4.07% 8727 4.55% 9629 3.94% 2935 4.82% 908 11.84% 541804 4.54%
13 12509 4.58% 9269 4.83% 11794 4.83% 3731 6.12% 956 12.47% 570880 4.78%
14 10810 3.96% 7738 4.03% 9999 4.10% 3685 6.05% 892 11.63% 425315 3.56%
15 12772 4.68% 10159 5.29% 11933 4.89% 5117 8.40% 1055 13.76% 590147 4.94%
16 15437 5.65% 13020 6.78% 14941 6.12% 6276 10.30% 902 11.76% 691482 5.79%
17 20075 7.35% 17310 9.02% 19682 8.06% 7056 11.58% 898 11.71% 896307 7.50%
18 16323 5.98% 14078 7.33% 14691 6.02% 4432 7.27% 801 10.45% 832758 6.97%
19 7130 2.61% 4761 2.48% 5855 2.40% 325 0.53% 304 3.96% 386822 3.24%
20 6371 2.33% 4079 2.12% 5547 2.27% 386 0.63% 375 4.89% 288903 2.42%
21 5874 2.15% 3767 1.96% 4649 1.90% 343 0.56% 316 4.12% 312197 2.61%
22 5376 1.97% 3476 1.81% 4907 2.01% 687 1.13% 552 7.20% 205808 1.72%
23 6281 2.30% 3502 1.82% 5672 2.32% 396 0.65% 304 3.96% 237732 1.99%
24 7802 2.86% 4412 2.30% 7225 2.96% 409 0.67% 311 4.06% 327746 2.74%
25 6946 2.54% 4851 2.53% 6443 2.64% 647 1.06% 520 6.78% 345595 2.89%
26 6846 2.51% 4478 2.33% 6225 2.55% 1209 1.98% 545 7.11% 301619 2.53%
27 7292 2.67% 3802 1.98% 6735 2.76% 797 1.31% 542 7.07% 259083 2.17%
28 7359 2.70% 4079 2.12% 6777 2.78% 1134 1.86% 785 10.24% 278070 2.33%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 378 10588 3.88% 280 7840 4.08% 340 9520 3.90% 15731 440467 3.69%
1 370 10383 3.80% 265 7443 3.88% 343 9625 3.94% 14840 415515 3.48%
2 393 11015 4.03% 277 7776 4.05% 363 10180 4.17% 16144 452025 3.78%
3 400 11217 4.11% 286 8013 4.17% 373 10446 4.28% 16199 453578 3.80%
4 390 10943 4.01% 278 7808 4.07% 368 10305 4.22% 14897 417127 3.49%
5 388 10891 3.99% 269 7547 3.93% 374 10485 4.30% 14218 398100 3.33%
6 378 10589 3.88% 262 7340 3.82% 351 9849 4.03% 15054 421508 3.53%
7 363 10171 3.73% 249 6987 3.64% 334 9372 3.84% 13924 389868 3.26%
8 398 11167 4.09% 271 7611 3.96% 362 10158 4.16% 16317 456869 3.82%
9 418 11723 4.29% 291 8172 4.26% 368 10313 4.23% 18028 504787 4.23%
10 404 11328 4.15% 272 7643 3.98% 364 10213 4.18% 16940 474317 3.97%
11 432 12106 4.43% 303 8500 4.43% 380 10652 4.36% 20327 569160 4.76%
12 419 11758 4.31% 280 7842 4.09% 382 10717 4.39% 17226 482322 4.04%
13 437 12246 4.49% 299 8389 4.37% 378 10603 4.34% 19746 552886 4.63%
14 410 11485 4.21% 278 7803 4.06% 375 10512 4.31% 17994 503822 4.22%
15 429 12035 4.41% 300 8427 4.39% 377 10562 4.33% 20656 578357 4.84%
16 438 12280 4.50% 295 8283 4.31% 393 11028 4.52% 19556 547568 4.58%
17 421 11809 4.33% 296 8313 4.33% 362 10160 4.16% 20040 561111 4.70%
18 432 12120 4.44% 304 8516 4.44% 367 10277 4.21% 20290 568126 4.76%
19 431 12080 4.42% 302 8463 4.41% 366 10271 4.21% 20688 579274 4.85%
20 396 11113 4.07% 292 8199 4.27% 335 9396 3.85% 20166 564641 4.73%
21 450 12610 4.62% 338 9480 4.94% 365 10233 4.19% 24691 691346 5.79%
22 380 10652 3.90% 278 7785 4.06% 343 9617 3.94% 17541 491136 4.11%
23 382 10712 3.92% 278 7784 4.05% 342 9598 3.93% 15405 431329 3.61%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 105154 38.51% 4934027 41.31% /
2 32955 12.07% 2615391 21.89% /stats/usage_202602.html
3 17635 6.46% 178957 1.50% /stats/
4 3867 1.42% 357005 2.99% /stats/usage_202504.html
5 3253 1.19% 300266 2.51% /stats/usage_202601.html
6 3209 1.18% 295271 2.47% /stats/usage_202512.html
7 1690 0.62% 1378 0.01% /robots.txt
8 736 0.27% 69454 0.58% /stats/usage_202006.html
9 711 0.26% 157 0.00% /templates/jp-fire/js/theme.js
10 705 0.26% 14 0.00% /media/jui/js/jquery-noconflict.js
11 666 0.24% 113290 0.95% /templates/jp-fire/css/bootstrap.css
12 665 0.24% 34520 0.29% /templates/jp-fire/warp/vendor/uikit/js/uikit.js
13 664 0.24% 132087 1.11% /templates/jp-fire/css/theme.css
14 659 0.24% 2534 0.02% /templates/jp-fire/warp/vendor/uikit/js/components/autocomplete.js
15 657 0.24% 4263 0.04% /templates/jp-fire/warp/vendor/uikit/js/components/slideset.js
16 656 0.24% 6024 0.05% /templates/jp-fire/warp/vendor/uikit/js/components/slideshow.js
17 655 0.24% 6069 0.05% /media/jui/js/jquery-migrate.min.js
18 654 0.24% 7282 0.06% /media/system/js/core.js
19 654 0.24% 5369 0.04% /templates/jp-fire/warp/vendor/uikit/js/components/lightbox.js
20 651 0.24% 17464 0.15% /media/jui/js/bootstrap.min.js
21 651 0.24% 58418 0.49% /media/jui/js/jquery.min.js
22 651 0.24% 2184 0.02% /templates/jp-fire/warp/vendor/uikit/js/components/tooltip.js
23 650 0.24% 2981 0.02% /templates/jp-fire/warp/vendor/uikit/js/components/sticky.js
24 647 0.24% 882 0.01% /templates/jp-fire/warp/js/social.js
25 642 0.24% 1606 0.01% /templates/jp-fire/warp/vendor/uikit/js/components/search.js
26 636 0.23% 510 0.00% /media/plg_system_eprivacy/js/base64.min.js
27 625 0.23% 207 0.00% /templates/jp-fire/css/custom.css
28 625 0.23% 5400 0.05% /templates/jp-fire/css/joomlaplates.css
29 619 0.23% 189 0.00% /templates/jp-fire/css/menu-center.css
30 597 0.22% 54700 0.46% /stats/usage_202101.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 105154 38.51% 4934027 41.31% /
2 32955 12.07% 2615391 21.89% /stats/usage_202602.html
3 441 0.16% 1153637 9.66% /images/Hintergrundbilder/DSC_0406.jpg
4 407 0.15% 644664 5.40% /images/Hintergrundbilder/Brand_Koblach_18.jpg
5 3867 1.42% 357005 2.99% /stats/usage_202504.html
6 425 0.16% 321260 2.69% /images/Hintergrundbilder/4er_Einsaetze.png
7 3253 1.19% 300266 2.51% /stats/usage_202601.html
8 3209 1.18% 295271 2.47% /stats/usage_202512.html
9 17635 6.46% 178957 1.50% /stats/
10 664 0.24% 132087 1.11% /templates/jp-fire/css/theme.css

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 105154 38.51% 54409 89.60% /
2 32955 12.07% 1829 3.01% /stats/usage_202602.html
3 3867 1.42% 1186 1.95% /stats/usage_202504.html
4 199 0.07% 1105 1.82% /stats/usage_202204.html
5 736 0.27% 448 0.74% /stats/usage_202006.html
6 597 0.22% 331 0.55% /stats/usage_202101.html
7 17635 6.46% 211 0.35% /stats/
8 344 0.13% 196 0.32% /stats/usage_202505.html
9 220 0.08% 175 0.29% /stats/usage_202106.html
10 198 0.07% 158 0.26% /stats/usage_202012.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 105154 38.51% 54182 89.30% /
2 32955 12.07% 2300 3.79% /stats/usage_202602.html
3 199 0.07% 1198 1.97% /stats/usage_202204.html
4 3867 1.42% 1002 1.65% /stats/usage_202504.html
5 736 0.27% 429 0.71% /stats/usage_202006.html
6 597 0.22% 238 0.39% /stats/usage_202101.html
7 17635 6.46% 202 0.33% /stats/
8 344 0.13% 173 0.29% /stats/usage_202505.html
9 220 0.08% 160 0.26% /stats/usage_202106.html
10 198 0.07% 147 0.24% /stats/usage_202012.html

Top 30 of 10023 Total Referrers
# Hits Referrer
1 84516 30.96% - (Direct Request)
2 12964 4.75% https://sex-oglasi.com.hr
3 12682 4.65% https://sexoglasnik.com.hr
4 12603 4.62% https://privat-no1.cz
5 9595 3.51% https://dptcsummit.com
6 8228 3.01% https://www.safaritheglobe.com
7 7715 2.83% https://builder-spb.ru
8 7097 2.60% https://seo-creative.ru/
9 5174 1.90% https://dactor-otr-havalpro.ru/
10 4239 1.55% https://locksmithzilla.com/
11 4052 1.48% https://web.alarmmonitor.de/
12 3559 1.30% https://feuerwehr-goetzis.at/
13 3234 1.18% https://vykup-auto-prm.ru/
14 3064 1.12% https://dog-house-slot.pl
15 2866 1.05% https://auto-5-box.ru
16 1851 0.68% https://spb-generic.ru/
17 1588 0.58% https://xn--krken14-bn4c.com
18 1390 0.51% https://vetosh-optom.ru
19 1375 0.50% https://www.google.com/search
20 1163 0.43% http://feuerwehr-goetzis.at/
21 698 0.26% http://restfinemelatonine.brushd.com
22 663 0.24% http://modalertoverthecounterprovigil.yooco.de
23 640 0.23% http://biltricide600achat.motards.net
24 613 0.22% http://soolantracremacomprar.emiweb.es
25 569 0.21% https://seksvibor.com
26 544 0.20% http://getdoxycyclineonlineusaotc.yooco.org
27 535 0.20% http://aripiprazoltablettenlda.xobor.de
28 515 0.19% http://olumiantturkei.brushd.com
29 491 0.18% http://carprofenrimadylbestellen.wapdale.com
30 480 0.18% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 54.55% https://www.feuerwehr-goetzis.at/
2 2 18.18% https://michelsen-hermansen.blogbright.net/exploring-the-adventures-of-bk8-casino-a-manual-for-southeast-asias-gamers
3 2 18.18% https://sipenmaru.poltekkespalu.ac.id/2025/03/20/group-whatsapp-spmb-bersama-calon-mahasiswa-baru-2025/
4 1 9.09% https://www.instapaper.com/p/16099732

Top 15 of 875 Total User Agents
# Hits User Agent
1 60235 22.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 50956 18.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 25633 9.39% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 12768 4.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 11119 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 11090 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 11088 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 10970 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 10903 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 7559 2.77% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
11 4830 1.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 4178 1.53% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.10417; Pro)
13 4052 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
14 3418 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
15 2834 1.04% Mozilla/5.0 (X11; Linux x86_64; rv:144.0) Gecko/20100101 Firefox/144.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 273021 100.00% 192093 100.07% 11945237 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23